|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7778 ms | 4.7800 ms | 4.7819 ms |
Throughput | 160.81 Kelem/s | 160.88 Kelem/s | 160.95 Kelem/s |
R² | 0.9999500 | 0.9999596 | 0.9999522 |
Mean | 4.7762 ms | 4.7784 ms | 4.7804 ms |
Std. Dev. | 4.0426 us | 5.9864 us | 7.5070 us |
Median | 4.7764 ms | 4.7779 ms | 4.7810 ms |
MAD | 2.5244 us | 4.5997 us | 7.0047 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.